15 May 2011
Josh Mulholland Wins First Major Trophy
Josh Mullhand Won the Under 16 Championship this weekend after beating Joe Rogers 2-1 in the final.
Group Stage
| Group A | ||||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Luke McKenzie | 0 | 0 | 0 | 0 | 4th | ||
| 2 | Josh Mullholland | 2 | 2 | 2 | 6 | 1st | ||
| 3 | Daniel Harwood | 2 | 0 | 2 | 4 | 2nd | ||
| 4 | Sam Richards | 2 | 0 | 0 | 2 | 3rd | ||
| Group B | ||||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Lewis Harwood | 2 | 1 | 2 | 5 | 1st | ||
| 2 | Chris Colfar | 0 | 2 | 2 | 4 | 2nd | ||
| 3 | Mark Harwin | 1 | 0 | 2 | 3 | 3rd | ||
| 4 | Michael Leatherbarrow | 0 | 0 | 0 | 0 | 4th | ||
| Group C | Play off result | |||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Jon Kelly | 1 | 0 | 1 | 2 | 2nd | 4th | |
| 2 | Keelan Davis | 1 | 0 | 1 | 2 | 2nd | 3rd | |
| 3 | Joe Ginley | 2 | 2 | 2 | 6 | 1st | 1st | |
| 4 | Josh Holt | 1 | 1 | 0 | 2 | 2nd | 2nd | |
| Group D | ||||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Kyle Mc Cormick | 2 | 2 | 2 | 6 | 1st | ||
| 2 | Connor Walsh | 0 | 2 | 2 | 4 | 2nd | ||
| 3 | Lewy Moscrop | 0 | 0 | 2 | 2 | 3rd | ||
| 4 | Ethan Riley | 0 | 0 | 0 | 0 | 4th | ||
| Group E | Play off result | |||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Clayton Humphries | 2 | 2 | 2 | 6 | 1st | 1st | |
| 2 | Andrew Galley | 0 | 0 | 0 | 0 | 4th | 4th | |
| 3 | Declan Hillman | 0 | 2 | 1 | 3 | 2nd | 3rd | |
| 4 | Danny Rogers | 0 | 2 | 1 | 3 | 2nd | 2nd | |
| Group F | ||||||||
| Name | 1 | 2 | 3 | 4 | Total | Pos | ||
| 1 | Adam Readon | 0 | 0 | 0 | 0 | 4th | ||
| 2 | Dillon McGee | 2 | 2 | 2 | 6 | 1st | ||
| 3 | Carl Turton | 2 | 0 | 2 | 4 | 2nd | ||
| 4 | Lewis Rodriguez | 2 | 0 | 0 | 2 | 3rd | ||
| Group G | ||||||||
| Name | 1 | 2 | 3 | Total | Pos | |||
| 1 | Daniel Bretherton | 0 | 0 | 0 | 3rd | |||
| 2 | Stephen Timson | 3 | 0 | 3 | 2nd | |||
| 3 | Joe Rogers | 3 | 3 | 6 | 1st | |||
Merseyside Under 16 Knockout Stage
| Kyle McCormick | 1 | ||||||||||
| Carl Turton | 2 | Carl Turton | 1 | ||||||||
| Joe Ginely | 2 | Joe Ginely | 2 | ||||||||
| Mark Harwin | 0 | Joe Ginely | 0 | ||||||||
| Dillon Mc Gee | 2 | Josh MulHolland | 2 | ||||||||
| Steve Timson | 1 | Dillon Mc Gee | 0 | ||||||||
| Josh MulHolland | 2 | Josh MulHolland | 2 | ||||||||
| Declan Hillman | 0 | Josh MulHolland | 2 | ||||||||
| Joe Rogers | 2 | Joe Rogers | 1 | ||||||||
| Connor Walsh | 0 | Joe Rogers | 2 | ||||||||
| Louis Harwood | 0 | Daniel Harwood | 0 | ||||||||
| Daniel Harwood | 2 | Joe Rogers | 2 | ||||||||
| Clayton Humphries | 2 | Clayton Humphries | 1 | ||||||||
| Chris Colfar | 1 | Clayton Humphries | 2 | ||||||||
| Danny Rogers | 0 | Josh Holt | 0 | ||||||||
| Josh Holt | 2 | ||||||||||
| Highest Breaks | Clayton Humphries | 105 | Winner |
Josh MulHolland |
|||||||
| Clayton Humphries | 51 | ||||||||||





