Merseyside Open Group Stage Results 2012
| GROUP A | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos | HighBreaks |
| 1 | Phil Horne | 0 | 3 | 3 | 3 | 2 | 6 | 4 | 2 | 0.67 | 2 | 58 | |
| 2 | John Welsh | 3 | 3 | 3 | 3 | 3 | 9 | 0 | 9 | 3 | 1 | 119,72 | |
| 3 | Joe Ginley | 1 | 0 | 1 | 3 | 0 | 2 | 9 | -7 | -2.3 | 4 | ||
| 4 | Ian Jones | 0 | 0 | 3 | 3 | 1 | 3 | 7 | -4 | -1.3 | 3 | ||
| GROUP B | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | Alex Taubman | 3 | 2 | 3 | 3 | 2 | 8 | 5 | 3 | 1 | 1 | ||
| 2 | Carl Bennett | 1 | 2 | 3 | 3 | 1 | 6 | 8 | -2 | -0.7 | 4 | 51 | |
| 3 | Clayton Humphries | 3 | 3 | 0 | 3 | 2 | 6 | 7 | -1 | -0.3 | 2 | 102,57 | |
| 4 | Chris Achilles | 1 | 2 | 3 | 3 | 1 | 6 | 6 | 0 | 0 | 3 | 68 | |
| GROUP C | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | Anthony Fieldsend | 0 | 0 | 2 | 3 | 0 | 2 | 9 | -7 | -2.3 | 4 | ||
| 2 | Anthony Jeffers | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 6 | 2 | 1 | 53 | |
| 3 | John Whitty | 3 | 1 | 3 | 3 | 2 | 7 | 4 | 3 | 1 | 2 | 71,66,64,63,52 | |
| 4 | Stephen Lunt | 3 | 2 | 1 | 3 | 1 | 6 | 8 | -2 | -0.7 | 3 | ||
| GROUP D | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | Jimmy Jenkins | 3 | 3 | 3 | 3 | 3 | 9 | 2 | 7 | 2.33 | 1 | 54 | |
| 2 | Richard Remelie | 1 | 3 | 0 | 3 | 1 | 4 | 6 | -2 | -0.7 | 3 | ||
| 3 | Jordan Burke | 0 | 0 | 0 | 3 | 0 | 0 | 9 | -9 | -3 | 4 | ||
| 4 | Ian Brumby | 1 | 3 | 3 | 3 | 2 | 7 | 3 | 4 | 1.33 | 2 | 66,51 | |
| GROUP E | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | Jack Bardford | 1 | 3 | 3 | 3 | 2 | 7 | 3 | 4 | 1.33 | 2 | ||
| 2 | Pat Horne | 3 | 3 | 3 | 3 | 3 | 9 | 2 | 7 | 2.33 | 1 | 66 | |
| 3 | Dillion McGee | 0 | 1 | 3 | 3 | 1 | 4 | 6 | -2 | -0.7 | 3 | ||
| 4 | Iain Wallwork | 0 | 0 | 0 | 3 | 0 | 0 | 9 | -9 | -3 | 4 | ||
| GROUP F | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | John Mercer | 2 | 3 | 0 | 3 | 1 | 5 | 6 | -1 | -0.3 | 3 | ||
| 2 | Jeff Robinson | 3 | 3 | 1 | 3 | 2 | 7 | 5 | 2 | 0.67 | 2 | ||
| 3 | Chris Colfar | 0 | 0 | 0 | 3 | 0 | 0 | 9 | -9 | -3 | 4 | ||
| 4 | Lee Stephens | 3 | 3 | 3 | 3 | 3 | 9 | 1 | 8 | 2.67 | 1 | ||
| GROUP G | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos |
HighBreaks |
| 1 | Roy Bird | 1 | 1 | 0 | 3 | 0 | 2 | 9 | -7 | -2.3 | 4 | ||
| 2 | Ronnie Mossley | 3 | 1 | 1 | 3 | 1 | 5 | 7 | -2 | -0.7 | 3 | ||
| 3 | Bob McCune | 3 | 3 | 3 | 3 | 3 | 9 | 2 | 7 | 2.33 | 1 | ||
| 4 | Ste Whittaker | 3 | 3 | 0 | 3 | 2 | 6 | 4 | 2 | 0.67 | 2 | 89,51,58 | |
|
|
|||||||||||||
| GROUP H | Best of Five Frames | ||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | MP | MW | For | Agg | Diff | AV | Pos | HighBreak |
| 1 | Finn Gallagher | 3 | 3 | 3 | 3 | 3 | 9 | 4 | 5 | 1.67 | 1 | ||
| 2 | Adam Brown | 2 | 1 | 3 | 3 | 1 | 6 | 8 | -2 | -0.7 | 3 | ||
| 3 | Ben Dooley | 0 | 3 | 2 | 3 | 1 | 5 | 7 | -2 | -0.7 | 3 | ||
| 4 | Michael Andrews | 2 | 2 | 3 | 3 | 1 | 7 | 8 | -1 | -0.3 | 2 | ||
| Knockout Stage click here | |||||||||||||
Merseyside Open Knockout Stage Results 2012
| Match | Last 16 | Score | Match | Quarters | Score | Match | Semi Finals | Score | Match | Final | Score | Winner | |||
| M1 |
John Welsh |
1 | Q1 |
Michael Andrews |
3 | S1 |
Michael Andrews |
1 |
F1 |
Anthony Jeffers |
0 |
o h n W h i t t y
|
|||
|
Michael Andrews |
3 | ||||||||||||||
| M2 |
Alex Taubman |
2 |
Ste Whittaker |
2 | |||||||||||
|
Ste Whittaker |
3 | ||||||||||||||
| M3 |
Anthony Jeffers |
3 | Q2 |
Anthony Jeffers |
3 |
Anthony Jeffers |
4 |
||||||||
|
Jeff Robinson |
2 | ||||||||||||||
| M4 |
Jimmy Jenkins |
3 |
Jimmy Jenkins |
0 | |||||||||||
|
Jack Bardford |
2 | ||||||||||||||
| M5 |
Pat Horne |
2 | Q3 |
Ian Brumby |
2 | S1 |
John Whitty |
4 |
John Whitty |
5 |
|||||
|
Ian Brumby |
3 | ||||||||||||||
| M6 |
Lee Stephens |
1 |
John Whitty |
3 | |||||||||||
|
John Whitty |
3 | ||||||||||||||
| M7 |
Bob McCune |
1 | Q4 |
Clayton Humphries |
3 |
Clayton Humphries |
2 |
||||||||
|
Clayton Humphries |
3 | ||||||||||||||
| M8 |
Finn Gallagher |
1 |
Phil Horne |
1 | |||||||||||
|
Phil Horne |
3 |






