03 February 2012
Masters Group Stage 2012
| GROUP A | |||||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | MW | MD | Frames For | Pos | High Breaks |
| 1 | JOE GINLEY | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 7 | |||
| 2 | RONNIE MOSELEY | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 4 | 8 | |||
| 3 | BEN DOOLEY | 3 | 3 | 1 | 2 | 2 | 1 | 6 | 2 | 2 | 12 | 5 | 42 | ||
| 4 | LIAM McGILTON | 4 | 4 | 3 | 1 | 2 | 3 | 6 | 4 | 1 | 17 | 2 | 57 | ||
| 5 | IAN JONES | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 7 | 2 | 3 | 15 | 4 | ||
| 6 | CHRIS ACHILLES | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 7 | 2 | 4 | 17 | 3 | 72,65,40 | |
| 7 | DARREN BURNS | 3 | 3 | 1 | 3 | 2 | 0 | 7 | 6 | ||||||
| 8 | ANTHONY JEFFERS | 3 | 4 | 3 | 1 | 3 | 2 | 3 | 7 | 5 | 1 | 19 | 1 | 70,69,59,59,53,51,41 | |
| GROUP B | |||||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | MW | MD | Frames For | Pos | High Breaks |
| 1 | ASHLEY CUMMINS | 3 | 3 | 2 | 1 | 1 | 4 | 2 | 7 | 3 | 2 | 16 | 2 | ||
| 2 | ANTHONY FIELDSEND | 1 | 1 | 3 | 0 | 3 | 0 | 4 | 7 | 3 | 0 | 12 | 4 | 74 | |
| 3 | JEFF ROBINSON | 1 | 3 | 2 | 3 | 1 | 1 | 6 | 8 | ||||||
| 4 | ADAM BROWN | 2 | 1 | 2 | 1 | 3 | 0 | 2 | 7 | 1 | 3 | 11 | 5 | 50 | |
| 5 | CLAYTON HUMPHRIES | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 0 | 20 | 1 | 65,49,47.43,41 | ||
| 6 | CRAIG MURDOCH | 3 | 1 | 1 | 1 | 1 | 3 | 6 | 2 | 0 | 10 | 6 | 73 | ||
| 7 | JIMMY JENKINS | 0 | 4 | 4 | 1 | 3 | 2 | 6 | 3 | 1 | 14 | 3 | 73,54 | ||
| 8 | DAVE ROGERS | 2 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 3 | 7 | 7 | 62 | ||
| GROUP C | |||||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | MW | MD | Frames For | Pos | High Breaks |
| 1 | JOHN WHITTY | 4 | 4 | 1 | 1 | 4 | 3 | 3 | 7 | 5 | 0 | 20 | 2 | 100,85,74,66,62,50,46 | |
| 2 | TONY COOK | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 0 | 1 | 7 | 8 | 44 | |
| 3 | PHIL HORNE | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 8 | 7 | 43 | |
| 4 | IAN BRUMBY | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 7 | 5 | 2 | 21 | 1 | 114,91,80,79,68,50,48,47,46,40 | |
| 5 | PAT HORNE | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 7 | 5 | 1 | 19 | 3 | 61,61 | |
| 6 | JOSH MULHOLLAND | 0 | 2 | 3 | 2 | 1 | 2 | 2 | 7 | 1 | 4 | 12 | 6 | 40,46 | |
| 7 | BRIAN ROBERTSON | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 7 | 2 | 2 | 12 | 5 | 75,52,46,45,42,41,41 | |
| 8 | COLIN MALONE | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 7 | 3 | 1 | 13 | 4 | 80 | |
| GROUP D | |||||||||||||||
| No | NAMES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | MW | MD | Frames For | Pos | High Breaks |
| 1 | LEE EVANS | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 7 | 1 | 3 | 13 | 6 | 48 | |
| 2 | STE WHITTAKER | 3 | 0 | 3 | 4 | 3 | 3 | 2 | 7 | 5 | 1 | 18 | 2 | 41 | |
| 3 | JOHN HUGHES | 3 | 4 | 0 | 4 | 2 | 2 | 3 | 7 | 4 | 2 | 18 | 3 | 70,64,60,58,48 | |
| 4 | JOHN WELSH | 2 | 1 | 4 | 3 | 3 | 3 | 3 | 7 | 5 | 1 | 19 | 1 | 98,64,62,57,43,40 | |
| 5 | IAIN WALLWORK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | ||
| 6 | STE O'HARE | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 7 | 1 | 2 | 12 | 7 | 70 | |
| 7 | ROY BENNETT | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 7 | 3 | 2 | 16 | 4 | 80,70,69,46,45,45,40,40 | |
| 8 | JAMES MYERS | 3 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | 3 | 1 | 15 | 5 | 78,50,46,43 |






